<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Publication, LLC</title>
	<atom:link href="http://www.stockpublication.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpublication.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 14:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SELL: SPRD 10/27/2011 $25.20</title>
		<link>http://www.stockpublication.com/sell-sprd-10272011-25-20</link>
		<comments>http://www.stockpublication.com/sell-sprd-10272011-25-20#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1914</guid>
		<description><![CDATA[Sold SPRD@ $25.20]]></description>
			<content:encoded><![CDATA[<p>Sold SPRD@ $25.20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/sell-sprd-10272011-25-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: PCYC 09/22/11 $11.95</title>
		<link>http://www.stockpublication.com/buy-pcyc-092211-11-95</link>
		<comments>http://www.stockpublication.com/buy-pcyc-092211-11-95#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1910</guid>
		<description><![CDATA[Bought PCYC @ $11.95 Disclosure: editor bought shares. May sell anytime and maybe before updating here!]]></description>
			<content:encoded><![CDATA[<p>Bought PCYC @ $11.95</p>
<p>Disclosure: editor bought shares.<br />
May sell anytime and maybe before updating here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/buy-pcyc-092211-11-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY: ATHN 09/12/11 $60.40</title>
		<link>http://www.stockpublication.com/buy-athn-091211-60-40</link>
		<comments>http://www.stockpublication.com/buy-athn-091211-60-40#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1906</guid>
		<description><![CDATA[Bought ATHN @ $60.40]]></description>
			<content:encoded><![CDATA[<p>Bought ATHN @ $60.40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/buy-athn-091211-60-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY: FNSR 09/12/11 $19.65</title>
		<link>http://www.stockpublication.com/buy-fnsr-091211-19-65</link>
		<comments>http://www.stockpublication.com/buy-fnsr-091211-19-65#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1901</guid>
		<description><![CDATA[Bought FNSR @19.65]]></description>
			<content:encoded><![CDATA[<p>Bought FNSR @19.65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/buy-fnsr-091211-19-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: CVV 09/12/11 $16.40</title>
		<link>http://www.stockpublication.com/buy-cvv-091211-16-40</link>
		<comments>http://www.stockpublication.com/buy-cvv-091211-16-40#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1899</guid>
		<description><![CDATA[Bought CVV @ 16.40 Disclosure: editor bought shares. May sell anytime and maybe before updating here!]]></description>
			<content:encoded><![CDATA[<p>Bought CVV @ 16.40</p>
<p>Disclosure: editor bought shares.<br />
May sell anytime and maybe before updating here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/buy-cvv-091211-16-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: SPRD 09/12/11 $19.80</title>
		<link>http://www.stockpublication.com/buy-sprd-091211-19-80</link>
		<comments>http://www.stockpublication.com/buy-sprd-091211-19-80#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1895</guid>
		<description><![CDATA[Bought SPRD@ $19.80 Disclosure: editor bought shares at $19.80. May sell anytime and maybe before updating here!]]></description>
			<content:encoded><![CDATA[<p>Bought SPRD@ $19.80</p>
<p>Disclosure: editor bought shares at $19.80.<br />
May sell anytime and maybe before updating here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/buy-sprd-091211-19-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy: CBOU 08/05/11 $15.30</title>
		<link>http://www.stockpublication.com/buy-cbou-080511-15-30</link>
		<comments>http://www.stockpublication.com/buy-cbou-080511-15-30#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CBOU]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1893</guid>
		<description><![CDATA[Bought CBOU @ $15.30. Disclosure: editor owns September 17, 2011 call options with $15 strike price. May sell anytime and maybe before updating here!]]></description>
			<content:encoded><![CDATA[<p>Bought CBOU @ $15.30.<br />
Disclosure: editor owns September 17, 2011 call options with $15 strike price. May sell anytime and maybe before updating here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/buy-cbou-080511-15-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones currently down approximately 480 points.</title>
		<link>http://www.stockpublication.com/dow-jones-currently-down-approximately-480-points</link>
		<comments>http://www.stockpublication.com/dow-jones-currently-down-approximately-480-points#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1891</guid>
		<description><![CDATA[Dow Jones currently down approximately 480 points. We have been out of the market for a while and missed some of the upside, but better to protect capital than get wiped out. While there may be some bounces here and there, we think he overall trend is still down.]]></description>
			<content:encoded><![CDATA[<p>Dow Jones currently down approximately 480 points. We have been out of the market for a while and missed some of the upside, but better to protect capital than get wiped out. While there may be some bounces here and there, we think he overall trend is still down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/dow-jones-currently-down-approximately-480-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets are down sharply and breaking support.</title>
		<link>http://www.stockpublication.com/stock-markets-are-down-sharply-and-breaking-support</link>
		<comments>http://www.stockpublication.com/stock-markets-are-down-sharply-and-breaking-support#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1887</guid>
		<description><![CDATA[Stock markets are down sharply and breaking support. While we may see a bounce, we are of the opinion there is significant downside ahead. Stay out of the market!]]></description>
			<content:encoded><![CDATA[<p>Stock markets are down sharply and breaking support. While we may see a bounce, we are of the opinion there is significant downside ahead. Stay out of the market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/stock-markets-are-down-sharply-and-breaking-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut wrenching day</title>
		<link>http://www.stockpublication.com/gut-wrenching-day</link>
		<comments>http://www.stockpublication.com/gut-wrenching-day#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.stockpublication.com/?p=1860</guid>
		<description><![CDATA[We are 100% in cash, but this downturn looks like it can be the start of a new leg down. Be careful out there! Stock Newsletter &#124; Subscribe Now]]></description>
			<content:encoded><![CDATA[<p>We are 100% in cash, but this downturn looks like it can be the start of a new leg down. Be careful out there!</p>
<h1><a href="http://www.stockpublication.com/">Stock Newsletter</a> | <a href="http://www.stockpublication.com/subscribe">Subscribe Now</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpublication.com/gut-wrenching-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

